Tacx Neo Smart Trainer
Tacx Neo Smart Trainer
$1,899
The NEO Smart is the most powerful and silent indoor trainer to date. It is the only real direct drive as it does not contain any physical transmission like a roller or belt. The NEO is also the only indoor trainer that can simulate different types of road surfaces.
Please note: we’ve replaced the body by one that only fits Shimano and SRAM cassettes.
| FEATURES | |
|---|---|
| Type of trainer | Interactive Smart direct drive with motor brake |
| Magnets | 32 Neodymium magnets |
| Transmission | None |
| Electrical requirements | 110-240 Volt , Mains power optional |
| Power indicator | Multicolour LED , Spot on floor |
| Connection indicator (ANT/BT) | 2 LEDs |
| Firmware upgradable | Yes |
| Suitable cassettes | <2018: Various Shimano, SRAM & Campagnolo cassettes , >2018: Shimano & SRAM: 8 t/m 11 speed. Campagnolo body sold separately |
| Suitable axles | Width of rear fork: Race 130mm, MTB 135mm. Adapters for other widths available |
| Fitting bikes | Will my bike fit? |
| Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) |
| SPECIFICATIONS | |
| Max. power (40 km/h) | 2200 Watt |
| Max. slope | 25% |
| Simulation of descent | Yes |
| Max. torque | 85Nm |
| Max. brake force | 250N |
| Flywheel | Virtual |
| Flywheel effect | Variable to 125kg (275.6lbs) |
| Calibration | No calibration required |
| Footprint (lxw) | 575×750mm (22.6×29.5in) |
| Height | 550mm (21.7in) |
| Dimensions when folded | 620×260×440mm (24.4×10.2×17.3in) |
| Weight | 21.5kg (47.3lbs) |
| Article number | T2800 |
| DATA OUTPUT AND CONTROL | |
| Wireless communication | ANT+ FE-C , Bluetooth Smart open |
| Control by | Smartphone, tablet, ANT+ FE-C bike computers and stand-alone. Connect to computer via ANT+ antenna |
| Output | Speed, cadence and power |
| Read out on | Smartphone, tablet, bike computer, sports watch, computer with ANT+ antenna |
| Accuracy | <1% |










